Every weekday at 5:00 PM
0 17 * * 1-5The cron expression 0 17 * * 1-5 means: at 5:00 PM on weekdays.
Field breakdown
A standard cron expression has five fields. Here is how this one is parsed, field by field.
| Field | Value | Allowed range |
|---|---|---|
| Minute | 0 | 0-59 |
| Hour | 17 | 0-23 |
| Day of Month | * | 1-31 |
| Month | * | 1-12 |
| Day of Week | 1-5 | 0-6 (Sun-Sat) |
Next run times
The upcoming runs below are calculated in your browser, so they are always current. Times are shown in UTC and in your local timezone.
| UTC | Your time (UTC) |
|---|---|
| Mon, Jun 22, 2026, 05:00 PM | Mon, Jun 22, 2026, 05:00 PM |
| Tue, Jun 23, 2026, 05:00 PM | Tue, Jun 23, 2026, 05:00 PM |
| Wed, Jun 24, 2026, 05:00 PM | Wed, Jun 24, 2026, 05:00 PM |
| Thu, Jun 25, 2026, 05:00 PM | Thu, Jun 25, 2026, 05:00 PM |
| Fri, Jun 26, 2026, 05:00 PM | Fri, Jun 26, 2026, 05:00 PM |
Open this expression in the validator for a calendar view and other timezones.
Use this schedule on your platform
The same schedule, written for common platforms. Select a platform for a full guide and a ready-to-use configuration.
| Platform | Schedule |
|---|---|
| GitHub Actions | 0 17 * * 1-5 |
| Vercel Cron | 0 17 * * 1-5 |
| Kubernetes CronJob | 0 17 * * 1-5 |
| AWS EventBridge | cron(0 17 ? * 2-6 *) |
| node-cron | 0 17 * * 1-5 |
See all cron converters for the full list of platforms.