The 1st and 15th of every month at midnight
0 0 1,15 * *The cron expression 0 0 1,15 * * means: at 12:00 AM on day 1,15.
Field breakdown
A standard cron expression has five fields. Here is how this one is parsed, field by field.
| Field | Value | Allowed range |
|---|---|---|
| Minute | 0 | 0-59 |
| Hour | 0 | 0-23 |
| Day of Month | 1,15 | 1-31 |
| Month | * | 1-12 |
| Day of Week | * | 0-6 (Sun-Sat) |
Next run times
The upcoming runs below are calculated in your browser, so they are always current. Times are shown in UTC and in your local timezone.
| UTC | Your time (UTC) |
|---|---|
| Wed, Jul 1, 2026, 12:00 AM | Wed, Jul 1, 2026, 12:00 AM |
| Wed, Jul 15, 2026, 12:00 AM | Wed, Jul 15, 2026, 12:00 AM |
| Sat, Aug 1, 2026, 12:00 AM | Sat, Aug 1, 2026, 12:00 AM |
| Sat, Aug 15, 2026, 12:00 AM | Sat, Aug 15, 2026, 12:00 AM |
| Tue, Sep 1, 2026, 12:00 AM | Tue, Sep 1, 2026, 12:00 AM |
Open this expression in the validator for a calendar view and other timezones.
Use this schedule on your platform
The same schedule, written for common platforms. Select a platform for a full guide and a ready-to-use configuration.
| Platform | Schedule |
|---|---|
| GitHub Actions | 0 0 1,15 * * |
| Vercel Cron | 0 0 1,15 * * |
| Kubernetes CronJob | 0 0 1,15 * * |
| AWS EventBridge | cron(0 0 1,15 * ? *) |
| node-cron | 0 0 1,15 * * |
See all cron converters for the full list of platforms.